Navy Groton, Connecticut

Sub Base New London — 2026 BAH Rates

All pay grades E-1 through O-6, with and without dependents. Average local rent: $2,100/mo.

$2,736
E-5 BAH (w/dep)
+$636 vs rent
$2,100
Avg Off-Base Rent
$2,088
E-1 BAH (w/dep)
$4,302
O-6 BAH (w/dep)
2026 BAH Rates — Sub Base New London

BAH is tax-free. You keep any monthly surplus above actual rent. Verify exact figures at travel.dod.mil.

Pay GradeBAH w/ DepBAH w/o Depvs Avg Rent (E-5 base)
E-1 Enlisted $2,088 $1,782 $12
E-2 Enlisted $2,178 $1,854 +$78
E-3 Enlisted $2,304 $1,962 +$204
E-4 Enlisted $2,484 $2,124 +$384
E-5 Enlisted $2,736 $2,340 +$636
E-6 Enlisted $2,952 $2,520 +$852
E-7 Enlisted $3,222 $2,754 +$1,122
E-8 Enlisted $3,456 $2,952 +$1,356
E-9 Enlisted $3,654 $3,114 +$1,554
W-1 Warrant $2,952 $2,520 +$852
W-2 Warrant $3,150 $2,682 +$1,050
W-3 Warrant $3,384 $2,880 +$1,284
W-4 Warrant $3,618 $3,078 +$1,518
W-5 Warrant $3,780 $3,222 +$1,680
O-1 Officer $2,592 $2,124 +$492
O-2 Officer $2,916 $2,394 +$816
O-3 Officer $3,276 $2,682 +$1,176
O-4 Officer $3,780 $3,096 +$1,680
O-5 Officer $4,014 $3,294 +$1,914
O-6 Officer $4,302 $3,528 +$2,202
O-1E Officer $2,952 $2,412 +$852
O-2E Officer $3,276 $2,682 +$1,176
O-3E Officer $3,564 $2,916 +$1,464

Avg off-base rent in Groton: $2,100/mo. Rates computed from 2026 DoD multiplier table.

Get the Full Sub Base New London Profile

Housing data, schools, cost of living, base services, and more — free with no sign-up.

View Full Profile →