Navy Pensacola, Florida

NAS Pensacola — 2026 BAH Rates

All pay grades E-1 through O-6, with and without dependents. Average local rent: $1,450/mo.

$1,890
E-5 BAH (w/dep)
+$440 vs rent
$1,450
Avg Off-Base Rent
$1,440
E-1 BAH (w/dep)
$2,970
O-6 BAH (w/dep)
2026 BAH Rates — NAS Pensacola

BAH is tax-free. You keep any monthly surplus above actual rent. Verify exact figures at travel.dod.mil.

Pay GradeBAH w/ DepBAH w/o Depvs Avg Rent (E-5 base)
E-1 Enlisted $1,440 $1,224 $10
E-2 Enlisted $1,494 $1,278 +$44
E-3 Enlisted $1,602 $1,368 +$152
E-4 Enlisted $1,710 $1,458 +$260
E-5 Enlisted $1,890 $1,620 +$440
E-6 Enlisted $2,052 $1,746 +$602
E-7 Enlisted $2,232 $1,908 +$782
E-8 Enlisted $2,394 $2,034 +$944
E-9 Enlisted $2,520 $2,142 +$1,070
W-1 Warrant $2,052 $1,746 +$602
W-2 Warrant $2,178 $1,854 +$728
W-3 Warrant $2,340 $1,998 +$890
W-4 Warrant $2,502 $2,142 +$1,052
W-5 Warrant $2,610 $2,232 +$1,160
O-1 Officer $1,800 $1,476 +$350
O-2 Officer $2,016 $1,656 +$566
O-3 Officer $2,250 $1,854 +$800
O-4 Officer $2,610 $2,142 +$1,160
O-5 Officer $2,772 $2,268 +$1,322
O-6 Officer $2,970 $2,430 +$1,520
O-1E Officer $2,052 $1,674 +$602
O-2E Officer $2,250 $1,854 +$800
O-3E Officer $2,466 $2,016 +$1,016

Avg off-base rent in Pensacola: $1,450/mo. Rates computed from 2026 DoD multiplier table.

Get the Full NAS Pensacola Profile

Housing data, schools, cost of living, base services, and more — free with no sign-up.

View Full Profile →